The analysis, published Jan. 21, 2026, compared the 100 most populous U.S. metropolitan statistical areas using 21 metrics grouped into three categories: Professional Opportunities, STEM-Friendliness, and Quality of Life. Data were drawn from publicly available sources including the U.S. Census Bureau, Bureau of Labor Statistics, National Science Foundation, U.S. Patent and Trademark Office, and other national and private datasets, with figures collected as of Dec. 19, 2025.
According to the study, Boston ranked first overall, followed by Atlanta, Seattle, Pittsburgh, and Austin.
At the lower end of the rankings, Cape Coral, Florida; Jackson, Mississippi; North Port, Florida; Memphis, Tennessee; and Little Rock, Arkansas ranked among the least favorable metro areas for STEM professionals based on the same criteria.
The study also highlights variation across metros in STEM employment concentration and growth. San Jose, California had the highest share of workers employed in STEM fields, while Providence, Rhode Island recorded the highest recent STEM employment growth. Conversely, several metros ranked low due to smaller STEM workforces or slower growth.
WalletHub explained that where city-level data were missing, state-level information was used to represent metro areas in the rankings.
| Overall Rank | Metro Area* | Total Score | Professional Opportunities Rank | STEM-Friendliness Rank | Quality of Life Rank |
|---|---|---|---|---|---|
| 1 | Boston, MA | 69.43 | 3 | 1 | 67 |
| 2 | Atlanta, GA | 66.70 | 7 | 12 | 9 |
| 3 | Seattle, WA | 65.42 | 4 | 7 | 35 |
| 4 | Pittsburgh, PA | 65.07 | 24 | 13 | 5 |
| 5 | Austin, TX | 64.78 | 6 | 20 | 10 |
| 6 | San Francisco, CA | 64.26 | 5 | 3 | 61 |
| 7 | Cincinnati, OH | 62.05 | 15 | 33 | 6 |
| 8 | Salt Lake City, UT | 60.77 | 2 | 37 | 23 |
| 9 | Minneapolis, MN | 59.69 | 22 | 24 | 14 |
| 10 | Orlando, FL | 59.61 | 19 | 31 | 11 |
| 11 | Worcester, MA | 58.73 | 40 | 5 | 51 |
| 12 | Sacramento, CA | 58.59 | 55 | 10 | 25 |
| 13 | San Jose, CA | 58.19 | 10 | 6 | 79 |
| 14 | Washington, DC | 58.13 | 1 | 35 | 52 |
| 15 | Portland, OR | 57.48 | 34 | 43 | 7 |
| 16 | Madison, WI | 57.18 | 29 | 26 | 29 |
| 17 | Hartford, CT | 57.14 | 8 | 27 | 16 |
| 18 | Tampa, FL | 56.95 | 25 | 32 | 26 |
| 19 | San Diego, CA | 56.76 | 35 | 9 | 56 |
| 20 | Chicago, IL | 56.73 | 62 | 17 | 17 |
| 21 | St. Louis, MO | 56.35 | 17 | 45 | 24 |
| 22 | Raleigh, NC | 56.16 | 13 | 14 | 62 |
| 23 | Denver, CO | 55.88 | 9 | 23 | 57 |
| 24 | Columbus, OH | 55.53 | 54 | 15 | 30 |
| 25 | Springfield, MA | 54.94 | 98 | 2 | 4 |
| 26 | Albany, NY | 54.32 | 11 | 40 | 13 |
| 27 | Boise, ID | 53.58 | 23 | 76 | 12 |
| 28 | Los Angeles, CA | 52.93 | 76 | 4 | 70 |
| 29 | Houston, TX | 52.54 | 51 | 22 | 42 |
| 30 | Providence, RI | 51.22 | 42 | 29 | 40 |
| 31 | Baltimore, MD | 50.85 | 16 | 11 | 87 |
| 32 | Dallas, TX | 50.71 | 21 | 25 | 71 |
| 33 | Cleveland, OH | 50.68 | 45 | 30 | 53 |
| 34 | Albuquerque, NM | 50.60 | 39 | 74 | 20 |
| 35 | Spokane, WA | 50.41 | 64 | 41 | 28 |
| 36 | Rochester, NY | 50.29 | 49 | 36 | 36 |
| 37 | New York, NY | 49.99 | 48 | 8 | 85 |
| 38 | Harrisburg, PA | 49.91 | 12 | 57 | 15 |
| 39 | Dayton, OH | 49.87 | 20 | 66 | 1 |
| 40 | Nashville, TN | 49.31 | 30 | 19 | 80 |
| 41 | Greenville, SC | 48.68 | 18 | 54 | 18 |
| 42 | Richmond, VA | 48.65 | 14 | 56 | 60 |
| 43 | Des Moines, IA | 48.58 | 27 | 87 | 22 |
| 44 | Tucson, AZ | 48.54 | 68 | 59 | 27 |
| 45 | Buffalo, NY | 48.47 | 56 | 39 | 55 |
| 46 | Columbia, SC | 47.65 | 32 | 55 | 46 |
| 47 | Omaha, NE | 47.49 | 58 | 85 | 21 |
| 48 | Knoxville, TN | 47.11 | 61 | 50 | 33 |
| 49 | Philadelphia, PA | 47.10 | 65 | 21 | 72 |
| 50 | Charleston, SC | 46.31 | 26 | 91 | 34 |
| 51 | New Haven, CT | 46.16 | 79 | 18 | 68 |
| 52 | Phoenix, AZ | 45.72 | 59 | 72 | 39 |
| 53 | San Antonio, TX | 45.54 | 53 | 48 | 63 |
| 54 | Syracuse, NY | 45.50 | 47 | 62 | 3 |
| 55 | Colorado Springs, CO | 45.04 | 33 | 90 | 49 |
| 56 | Milwaukee, WI | 44.72 | 66 | 61 | 54 |
| 57 | Grand Rapids, MI | 44.50 | 46 | 75 | 45 |
| 58 | El Paso, TX | 44.50 | 71 | 67 | 41 |
| 59 | Kansas City, MO | 44.20 | 38 | 95 | 44 |
| 60 | Allentown, PA | 43.76 | 82 | 28 | 48 |
| 61 | Charlotte, NC | 43.64 | 28 | 69 | 74 |
| 62 | Oklahoma City, OK | 43.56 | 60 | 93 | 38 |
| 63 | Virginia Beach, VA | 42.93 | 52 | 71 | 66 |
| 64 | Honolulu, HI | 42.58 | 74 | 94 | 31 |
| 65 | Jacksonville, FL | 41.87 | 57 | 52 | 78 |
| 66 | Miami, FL | 41.71 | 41 | 53 | 82 |
| 67 | Indianapolis, IN | 41.53 | 37 | 46 | 90 |
| 68 | Akron, OH | 41.26 | 69 | 64 | 65 |
| 69 | Bakersfield, CA | 41.05 | 90 | 44 | 69 |
| 70 | Ogden, UT | 40.89 | 44 | 73 | 50 |
| 71 | Provo, UT | 40.85 | 50 | 70 | 43 |
| 72 | Augusta, GA | 40.54 | 36 | 83 | 76 |
| 73 | Tulsa, OK | 40.48 | 77 | 98 | 32 |
| 74 | Las Vegas, NV | 40.34 | 72 | 96 | 47 |
| 75 | Riverside, CA | 39.88 | 99 | 16 | 88 |
| 76 | Birmingham, AL | 39.69 | 43 | 92 | 73 |
| 77 | Wichita, KS | 38.36 | 85 | 51 | 81 |
| 78 | Youngstown, OH | 38.11 | 97 | 60 | 2 |
| 79 | Palm Bay, FL | 38.02 | 31 | 99 | 37 |
| 80 | Toledo, OH | 37.90 | 86 | 63 | 77 |
| 81 | Louisville, KY | 37.73 | 84 | 88 | 64 |
| 82 | Scranton, PA | 37.73 | 89 | 68 | 8 |
| 83 | Detroit, MI | 37.66 | 63 | 78 | 84 |
| 84 | Baton Rouge, LA | 37.29 | 67 | 81 | 83 |
| 85 | Chattanooga, TN | 37.21 | 70 | 80 | 75 |
| 86 | New Orleans, LA | 36.67 | 95 | 89 | 59 |
| 87 | Bridgeport, CT | 36.49 | 75 | 47 | 93 |
| 88 | Lakeland, FL | 36.16 | 87 | 58 | 58 |
| 89 | Fresno, CA | 35.74 | 93 | 42 | 92 |
| 90 | Stockton, CA | 35.51 | 100 | 38 | 89 |
| 91 | Oxnard, CA | 35.08 | 88 | 34 | 99 |
| 92 | Greensboro, NC | 34.91 | 80 | 65 | 91 |
| 93 | Winston-Salem, NC | 34.90 | 81 | 77 | 86 |
| 94 | McAllen, TX | 34.45 | 94 | 79 | 19 |
| 95 | Deltona, FL | 34.08 | 92 | 49 | 94 |
| 96 | Little Rock, AR | 29.43 | 73 | 97 | 95 |
| 97 | Memphis, TN | 29.27 | 83 | 84 | 97 |
| 98 | North Port, FL | 28.01 | 91 | 82 | 100 |
| 99 | Jackson, MS | 27.55 | 78 | 100 | 96 |
| 100 | Cape Coral, FL | 26.49 | 96 | 86 | 98 |
The study presents a comparative snapshot of STEM job markets. To provide additional context, WalletHub analyst Chip Lupo responded to follow-up questions from DIW.
Note: AI tools assisted with drafting and polishing this post. All content was human-reviewed and approved.
Read next:
• Reversible Words Affect Persuasiveness: Boost Confidence in Agreeing Readers, Reduce It in Disagreeing Ones, Study Finds
by Asim BN via Digital Information World











