Tuesday, October 6, 2015

Browser Trends October 2015: Sustained Safari Slips

Chrome continued its meteoric growth mostly at IE's expense in September's browser trends. Is there better news for Microsoft in October's StatCounter statistics? Er, no…

Worldwide Desktop & Tablet Browser Statistics, August to September 2015

The following table shows browser usage movements during the past month.

Browser August September change relative
IE (all) 15.99% 15.71% -0.28% -1.80%
IE11 9.94% 9.88% -0.06% -0.60%
IE10 1.66% 1.63% -0.03% -1.80%
IE9 1.83% 1.75% -0.08% -4.40%
IE6/7/8 2.56% 2.45% -0.11% -4.30%
Edge 0.74% 0.96% +0.22% +29.70%
Chrome 52.97% 53.24% +0.27% +0.50%
Firefox 15.60% 15.87% +0.27% +1.70%
Safari 3.77% 3.89% +0.12% +3.20%
iPad Safari 5.53% 5.25% -0.28% -5.10%
Opera 1.79% 1.76% -0.03% -1.70%
Others 3.61% 3.32% -0.29% -8.00%

Continue reading %Browser Trends October 2015: Sustained Safari Slips%


by Craig Buckler via SitePoint

No comments:

Post a Comment