Tuesday, February 2, 2016

Browser Trends February 2016: Mobile Market Decline?

We're already one-twelfth of the way into the year so let's examine the latest StatCounter statistics to discover the winners and losers in the browser market…

Worldwide Desktop & Tablet Browser Statistics, December 2015 to January 2016

The following table shows browser usage movements during the past month.

Browser December January change relative
IE (all) 15.16% 14.62% -0.54% -3.60%
IE11 10.26% 10.19% -0.07% -0.70%
IE10 1.37% 1.29% -0.08% -5.80%
IE9 1.44% 1.29% -0.15% -10.40%
IE6/7/8 2.09% 1.85% -0.24% -11.50%
Edge 1.46% 1.69% +0.23% +15.80%
Chrome 53.71% 54.33% +0.62% +1.20%
Firefox 14.29% 14.58% +0.29% +2.00%
Safari 4.85% 4.17% -0.68% -14.00%
iPad Safari 5.08% 5.27% +0.19% +3.70%
Opera 2.07% 1.92% -0.15% -7.20%
Others 3.38% 3.42% +0.04% +1.20%

Continue reading %Browser Trends February 2016: Mobile Market Decline?%


by Craig Buckler via SitePoint

No comments:

Post a Comment