- One in 18 LinkedIn users in Switzerland lists “CEO” as their title. In Switzerland, 5.48% of all LinkedIn users list “CEO” in their profile, the highest share recorded in the entire analysis.
- One in every 23 LinkedIn users holds the CEO title in Sweden, a rate that places it well ahead of countries like Italy and France.
- Germany has the highest total number of CEOs on LinkedIn.
The study, curated by Heepsy, focused solely on countries with over a million LinkedIn users. The aim was to draw meaningful comparisons by tracking the share of members who label themselves as chief executive officers.
Topping the chart, Switzerland displayed the densest clustering. Roughly one out of every 18 profiles there carries the CEO tag. This equates to 74,000 individuals among its 1.35 million user base. The high frequency may signal a strong startup culture or liberal title usage in business circles.
Just behind, Sweden registered similar behavior, with about 71,000 professionals—roughly one in every 23—tagged under the executive tier. Spain stood next in line, where more than 150,000 users listed themselves as company heads, comprising just over 4% of its total LinkedIn crowd.
Germany, despite topping the chart in volume, held the fourth spot by percentage. Out of 4.42 million LinkedIn profiles there, 185,000 identify as company leaders. That makes the ratio slightly less intense than in neighboring countries.
Denmark, with its comparatively modest LinkedIn population, saw around 43,000 listings for chief executive roles, earning it a spot in the top five. The frequency—just under 4%—reflects a high saturation of leadership identifiers.
Poland followed with a 3% share, translating to over 50,000 users labeling themselves as CEOs. While the total isn’t among the highest, the relative density suggests an active trend of status signaling or title normalization among digital professionals.
Further down the list, Belgium saw under 3% of its members opting for the CEO descriptor. Though the proportion is smaller, it still outranks several larger nations. Italy, despite having four million users, showed a lower percentage—less than 3% of its profiles declared a chief executive role.
The Netherlands, often noted for egalitarian corporate norms, posted a comparatively reserved rate. Roughly 2.26% of profiles used the CEO tag, pointing to a culture less inclined to formal executive labels.
France, despite leading the group in total LinkedIn users, trailed at the bottom. Only 1.76% of French professionals claimed the CEO title—roughly one in 57—marking it the most conservative among the ten nations surveyed.
| Country | LinkedIn Users 2024 | LinkedIn CEO Profiles | % of CEO Profiles |
|---|---|---|---|
| Switzerland | 1,350,000 | 74,000 | 5.48% |
| Sweden | 1,600,000 | 71,000 | 4.44% |
| Spain | 3,550,000 | 155,000 | 4.37% |
| Germany | 4,420,000 | 185,000 | 4.19% |
| Denmark | 1,110,000 | 43,000 | 3.87% |
| Poland | 1,696,000 | 52,000 | 3.07% |
| Belgium | 1,280,000 | 38,000 | 2.97% |
| Italy | 4,000,000 | 107,000 | 2.68% |
| Netherlands | 2,870,000 | 65,000 | 2.26% |
| France | 8,600,000 | 151,000 | 1.76% |
| South Korea | 4,338,000 | 72,000 | 1.66% |
| Nigeria | 10,310,000 | 146,000 | 1.42% |
| Japan | 4,500,000 | 56,000 | 1.24% |
| Ghana | 2,840,000 | 32,000 | 1.13% |
| United States | 236,000,000 | 2,420,000 | 1.03% |
| United Arab Emirates | 8,660,000 | 77,000 | 0.89% |
| Angola | 1,009,600 | 8,600 | 0.85% |
| Australia | 15,950,000 | 125,000 | 0.78% |
| Cameroon | 1,242,000 | 8,700 | 0.70% |
| Uganda | 1,438,800 | 10,000 | 0.70% |
| Serbia | 1,440,000 | 10,000 | 0.69% |
| Canada | 26,000,000 | 180,000 | 0.69% |
| Hong Kong | 3,516,000 | 23,000 | 0.65% |
| United Kingdom | 42,700,000 | 277,000 | 0.65% |
| New Zealand | 2,940,000 | 19,000 | 0.65% |
| Kenya | 4,925,000 | 30,000 | 0.61% |
| Singapore | 4,600,000 | 27,000 | 0.59% |
| South Africa | 13,910,000 | 77,000 | 0.55% |
| Tanzania | 1,362,000 | 7,400 | 0.54% |
| Lebanon | 1,251,000 | 6,400 | 0.51% |
| Taiwan | 3,576,000 | 18,000 | 0.50% |
| Puerto Rico | 1,074,000 | 5,100 | 0.47% |
| Bangladesh | 8,865,000 | 42,000 | 0.47% |
| Dominican Republic | 1,925,000 | 8,600 | 0.45% |
| Oman | 1,016,000 | 4,400 | 0.43% |
| Panama | 1,344,000 | 5,800 | 0.43% |
| Kuwait | 1,145,000 | 4,900 | 0.43% |
| Vietnam | 8,297,000 | 35,000 | 0.42% |
| Sri Lanka | 2,348,000 | 9,900 | 0.42% |
| Brazil | 71,100,000 | 283,000 | 0.40% |
| Senegal | 1,176,000 | 4,600 | 0.39% |
| Kazakhstan | 1,561,000 | 6,100 | 0.39% |
| Ethiopia | 1,179,900 | 4,600 | 0.39% |
| Nepal | 1,713,000 | 6,500 | 0.38% |
| Mexico | 22,780,000 | 85,000 | 0.37% |
| Thailand | 5,464,000 | 20,000 | 0.37% |
| Malaysia | 8,500,000 | 31,000 | 0.36% |
| Saudi Arabia | 9,930,000 | 36,000 | 0.36% |
| Qatar | 1,548,000 | 5,200 | 0.34% |
| Egypt | 11,430,000 | 37,000 | 0.32% |
| Chile | 8,680,000 | 28,000 | 0.32% |
| Jordan | 1,800,000 | 5,600 | 0.31% |
| Uruguay | 1,482,000 | 4,600 | 0.31% |
| India | 135,400,000 | 415,000 | 0.31% |
| Turkey | 16,380,000 | 48,000 | 0.29% |
| Costa Rica | 1,791,000 | 5,200 | 0.29% |
| Guatemala | 1,640,000 | 4,700 | 0.29% |
| Colombia | 14,770,000 | 42,000 | 0.28% |
| Argentina | 14,260,000 | 39,000 | 0.27% |
| Tunisia | 2,213,000 | 5,800 | 0.26% |
| Ecuador | 4,856,000 | 12,000 | 0.25% |
| Bolivia | 1,696,000 | 3,800 | 0.22% |
| Indonesia | 27,950,000 | 60,000 | 0.21% |
| Morocco | 5,321,000 | 11,000 | 0.21% |
| Peru | 10,040,000 | 20,000 | 0.20% |
| Venezuela | 5,220,000 | 10,000 | 0.19% |
| Iraq | 2,119,000 | 3,800 | 0.18% |
| Philippines | 17,680,000 | 29,000 | 0.16% |
| Algeria | 4,415,000 | 3,700 | 0.08% |
Methodology:
Read next: Apple Study Questions AI Reasoning Models in Stark New Report
by Irfan Ahmad via Digital Information World






