Chrome continued its meteoric growth mostly at IE's expense in October's browser trends. Is there better news for Microsoft in November's StatCounter statistics? Er, no…
Worldwide Desktop & Tablet Browser Statistics, September to October 2015
The following table shows browser usage movements during the past month.
Browser | September | October | change | relative |
---|---|---|---|---|
IE (all) | 15.71% | 15.28% | -0.43% | -2.70% |
IE11 | 9.88% | 10.00% | +0.12% | +1.20% |
IE10 | 1.63% | 1.53% | -0.10% | -6.10% |
IE9 | 1.75% | 1.61% | -0.14% | -8.00% |
IE6/7/8 | 2.45% | 2.14% | -0.31% | -12.70% |
Edge | 0.96% | 1.10% | +0.14% | +14.60% |
Chrome | 53.24% | 53.78% | +0.54% | +1.00% |
Firefox | 15.87% | 15.52% | -0.35% | -2.20% |
Safari | 3.89% | 4.10% | +0.21% | +5.40% |
iPad Safari | 5.25% | 5.02% | -0.23% | -4.40% |
Opera | 1.76% | 1.78% | +0.02% | +1.10% |
Others | 3.32% | 3.42% | +0.10% | +3.00% |
Continue reading %Browser Trends November 2015: the Chrome Clinch%
by Craig Buckler via SitePoint
No comments:
Post a Comment