Have we reached equilibrium point in the browser market? The latest StatCounter statistics indicates little movement…
Worldwide Desktop & Tablet Browser Statistics, January to February 2016
The following table shows browser usage movements during the past month.
Browser | January | February | change | relative |
---|---|---|---|---|
IE (all) | 14.62% | 13.38% | -1.24% | -8.50% |
IE11 | 10.19% | 9.78% | -0.41% | -4.00% |
IE10 | 1.29% | 1.02% | -0.27% | -20.90% |
IE9 | 1.29% | 1.03% | -0.26% | -20.20% |
IE6/7/8 | 1.85% | 1.55% | -0.30% | -16.20% |
Edge | 1.69% | 1.83% | +0.14% | +8.30% |
Chrome | 54.33% | 55.47% | +1.14% | +2.10% |
Firefox | 14.58% | 14.66% | +0.08% | +0.50% |
Safari | 4.17% | 4.20% | +0.03% | +0.70% |
iPad Safari | 5.27% | 5.24% | -0.03% | -0.60% |
Opera | 1.92% | 1.97% | +0.05% | +2.60% |
Others | 3.42% | 3.25% | -0.17% | -5.00% |
Continue reading %Browser Trends March 2016: Operating System Surprises%
by Craig Buckler via SitePoint
No comments:
Post a Comment