May's Microsoft Misfortune saw IE and Edge plunge further behind the competition. Does June provide a more optimistic outlook in the latest StatCounter browser statistics? Er, no…
Worldwide Desktop & Tablet Browser Statistics, May to June 2016
The following table shows browser usage movements during the past month.
Browser | May | June | change | relative |
---|---|---|---|---|
Chrome | 57.07% | 57.99% | +0.92% | +1.60% |
Firefox | 14.50% | 14.14% | -0.36% | -2.50% |
IE11 | 8.65% | 8.18% | -0.47% | -5.40% |
oldIE | 2.73% | 2.59% | -0.14% | -5.10% |
Edge | 2.29% | 2.55% | +0.26% | +11.40% |
Safari | 4.32% | 4.28% | -0.04% | -0.90% |
iPad Safari | 5.35% | 5.33% | -0.02% | -0.40% |
Opera | 1.80% | 1.68% | -0.12% | -6.70% |
Others | 3.29% | 3.26% | -0.03% | -0.90% |
Continue reading %Browser Trends July 2016: Is a Chrome Monoculture Harmless?%
by Craig Buckler via SitePoint
No comments:
Post a Comment