In November, we looked at the underdog browsers adopted by one in thirty web users. The StatCounter browser statistics for December 2016 records a more exciting and momentous event in the web's history…
Worldwide Desktop & Tablet Browser Statistics, October to November 2016
The following table shows browser usage movements during the past month.
Browser | October | November | change | relative |
---|---|---|---|---|
Chrome | 59.39% | 59.22% | -0.17% | -0.30% |
Firefox | 13.28% | 13.49% | +0.21% | +1.60% |
IE11 | 6.95% | 6.98% | +0.03% | +0.40% |
oldIE | 1.94% | 1.81% | -0.13% | -6.70% |
Edge | 2.82% | 2.93% | +0.11% | +3.90% |
Safari | 4.79% | 4.69% | -0.10% | -2.10% |
iPad Safari | 5.42% | 5.68% | +0.26% | +4.80% |
Opera | 1.91% | 1.82% | -0.09% | -4.70% |
Others | 3.50% | 3.38% | -0.12% | -3.40% |
Continue reading %Browser Trends December 2016: Mobile Overtakes Desktop%
by Craig Buckler via SitePoint
No comments:
Post a Comment