In last month's browser trends report, US Internet Explorer 8.0 usage appeared to return to normal. Let's check the latest figures from StatCounter…
Worldwide Desktop & Tablet Browser Statistics, January to February 2015
The following table shows browser usage movements during the past month.
Browser | January | February | change | relative |
---|---|---|---|---|
IE (all) | 19.26% | 18.89% | -0.37% | -1.90% |
IE11 | 10.74% | 10.53% | -0.21% | -2.00% |
IE10 | 1.94% | 1.90% | -0.04% | -2.10% |
IE9 | 2.53% | 2.39% | -0.14% | -5.50% |
IE6/7/8 | 4.05% | 4.07% | +0.02% | +0.50% |
Chrome | 48.26% | 48.83% | +0.57% | +1.20% |
Firefox | 16.96% | 16.53% | -0.43% | -2.50% |
Safari | 4.45% | 4.46% | +0.01% | +0.20% |
iPad Safari | 5.82% | 5.75% | -0.07% | -1.20% |
Opera | 1.52% | 1.60% | +0.08% | +5.30% |
Others | 3.73% | 3.94% | +0.21% | +5.60% |
Continue reading %Browser Trends March 2015: Renewed Interest in Opera?%
by Craig Buckler via SitePoint
No comments:
Post a Comment