In last month's browser chart, Chrome was 0.03% away from the 50% milestone. Has it reached one in two users? Let's see what StatCounter reveals?…
Worldwide Desktop & Tablet Browser Statistics, April to May 2015
The following table shows browser usage movements during the past month.| Browser | May | May | change | relative |
|---|---|---|---|---|
| IE (all) | 18.25% | 18.28% | +0.03% | +0.20% |
| IE11 | 10.76% | 10.83% | +0.07% | +0.70% |
| IE10 | 1.81% | 1.87% | +0.06% | +3.30% |
| IE9 | 2.26% | 2.18% | -0.08% | -3.50% |
| IE6/7/8 | 3.42% | 3.40% | -0.02% | -0.60% |
| Chrome | 49.97% | 49.36% | -0.61% | -1.20% |
| Firefox | 16.77% | 16.39% | -0.38% | -2.30% |
| Safari | 4.77% | 5.76% | +0.99% | +20.80% |
| iPad Safari | 5.09% | 5.06% | -0.03% | -0.60% |
| Opera | 1.61% | 1.62% | +0.01% | +0.60% |
| Others | 3.54% | 3.53% | -0.01% | -0.30% |
Continue reading %Browser Trends June 2015: The Battle for Second Place%
by Craig Buckler via SitePoint
No comments:
Post a Comment