In August, Chrome exceeded one in every two users for the first time. Can it keep up the pace in September's StatCounter statistics? …
Worldwide Desktop & Tablet Browser Statistics, July to August 2015
The following table shows browser usage movements during the past month.
Browser | July | August | change | relative |
---|---|---|---|---|
IE (all) | 17.18% | 15.99% | -1.19% | -6.90% |
IE11 | 10.84% | 9.94% | -0.90% | -8.30% |
IE10 | 1.73% | 1.66% | -0.07% | -4.00% |
IE9 | 1.95% | 1.83% | -0.12% | -6.20% |
IE6/7/8 | 2.66% | 2.56% | -0.10% | -3.80% |
Edge | 0.05% | 0.74% | +0.69% | +1,380.00% |
Chrome | 51.89% | 52.97% | +1.08% | +2.10% |
Firefox | 15.68% | 15.60% | -0.08% | -0.50% |
Safari | 4.20% | 3.77% | -0.43% | -10.20% |
iPad Safari | 5.54% | 5.53% | -0.01% | -0.20% |
Opera | 1.81% | 1.79% | -0.02% | -1.10% |
Others | 3.65% | 3.61% | -0.04% | -1.10% |
Continue reading %Browser Trends September 2015: IE’s Demise Edges Closer%
by Craig Buckler via SitePoint
No comments:
Post a Comment