There was little to report last month so do the latest StatCounter statistics show more exciting events…
Worldwide Desktop & Tablet Browser Statistics, February to March 2016
The following table shows browser usage movements during the past month.
| Browser | February | March | change | relative |
|---|---|---|---|---|
| IE (all) | 13.38% | 12.54% | -0.84% | -6.30% |
| IE11 | 9.78% | 9.40% | -0.38% | -3.90% |
| IE10 | 1.02% | 0.80% | -0.22% | -21.60% |
| IE9 | 1.03% | 0.87% | -0.16% | -15.50% |
| IE6/7/8 | 1.55% | 1.47% | -0.08% | -5.20% |
| Edge | 1.83% | 1.98% | +0.15% | +8.20% |
| Chrome | 55.47% | 56.51% | +1.04% | +1.90% |
| Firefox | 14.66% | 14.29% | -0.37% | -2.50% |
| Safari | 4.20% | 4.17% | -0.03% | -0.70% |
| iPad Safari | 5.24% | 5.25% | +0.01% | +0.20% |
| Opera | 1.97% | 1.87% | -0.10% | -5.10% |
| Others | 3.25% | 3.39% | +0.14% | +4.30% |
Continue reading %Browser Trends April 2016: Samsung’s Surge%
by Craig Buckler via SitePoint
No comments:
Post a Comment