April brought us a shower of Samsung surprises so can the latest StatCounter browser statistics be similarly exciting?…
Worldwide Desktop & Tablet Browser Statistics, March to April 2016
The following table shows browser usage movements during the past month.
Browser | March | April | change | relative |
---|---|---|---|---|
IE (all) | 12.54% | 12.13% | -0.41% | -3.30% |
IE11 | 9.40% | 9.02% | -0.38% | -4.00% |
IE10 | 0.80% | 0.81% | +0.01% | +1.30% |
IE9 | 0.87% | 0.85% | -0.02% | -2.30% |
IE6/7/8 | 1.47% | 1.45% | -0.02% | -1.40% |
Edge | 1.98% | 2.10% | +0.12% | +6.10% |
Chrome | 56.51% | 56.89% | +0.38% | +0.70% |
Firefox | 14.29% | 14.24% | -0.05% | -0.30% |
Safari | 4.17% | 4.20% | +0.03% | +0.70% |
iPad Safari | 5.25% | 5.26% | +0.01% | +0.20% |
Opera | 1.87% | 1.83% | -0.04% | -2.10% |
Others | 3.39% | 3.35% | -0.04% | -1.20% |
Continue reading %Browser Trends May 2016: Firefox Finally Overtakes IE%
by Craig Buckler via SitePoint
No comments:
Post a Comment