In August we discussed a few of Chrome's rivals. Did it encourage you to try another browser? The latest StatCounter browser statistics provide the facts…
Worldwide Desktop & Tablet Browser Statistics, July to August 2016
The following table shows browser usage movements during the past month.
Browser | July | August | change | relative |
---|---|---|---|---|
Chrome | 58.40% | 58.44% | +0.04% | +0.10% |
Firefox | 13.96% | 13.96% | +0.00% | +0.00% |
IE11 | 7.38% | 7.52% | +0.14% | +1.90% |
oldIE | 2.38% | 2.30% | -0.08% | -3.40% |
Edge | 2.79% | 2.88% | +0.09% | +3.20% |
Safari | 4.15% | 4.23% | +0.08% | +1.90% |
iPad Safari | 5.60% | 5.38% | -0.22% | -3.90% |
Opera | 1.75% | 1.76% | +0.01% | +0.60% |
Others | 3.59% | 3.53% | -0.06% | -1.70% |
Continue reading %Browser Trends September 2016: Are the Browser Wars Over?%
by Craig Buckler via SitePoint
No comments:
Post a Comment