In September, we discussed whether the browser wars are over. October's StatCounter browser statistics provide further evidence for a slow-down…
Worldwide Desktop & Tablet Browser Statistics, August to September 2016
The following table shows browser usage movements during the past month.
Browser | August | September | change | relative |
---|---|---|---|---|
Chrome | 58.44% | 58.89% | +0.45% | +0.80% |
Firefox | 13.96% | 13.66% | -0.30% | -2.10% |
IE11 | 7.52% | 7.68% | +0.16% | +2.10% |
oldIE | 2.30% | 2.13% | -0.17% | -7.40% |
Edge | 2.88% | 2.78% | -0.10% | -3.50% |
Safari | 4.23% | 4.30% | +0.07% | +1.70% |
iPad Safari | 5.38% | 5.30% | -0.08% | -1.50% |
Opera | 1.76% | 1.72% | -0.04% | -2.30% |
Others | 3.53% | 3.54% | +0.01% | +0.30% |
Continue reading %Browser Trends October 2016: Microsoft Edges Downward%
by Craig Buckler via SitePoint
No comments:
Post a Comment