In October, we discussed reasons why Edge has struggled to gain momentum. Are November's StatCounter browser statistics better for Microsoft's flagship browser?…
Worldwide Desktop & Tablet Browser Statistics, September to October 2016
The following table shows browser usage movements during the past month.
Browser | September | October | change | relative |
---|---|---|---|---|
Chrome | 58.89% | 59.39% | +0.50% | +0.80% |
Firefox | 13.66% | 13.28% | -0.38% | -2.80% |
IE11 | 7.68% | 6.95% | -0.73% | -9.50% |
oldIE | 2.13% | 1.94% | -0.19% | -8.90% |
Edge | 2.78% | 2.82% | +0.04% | +1.40% |
Safari | 4.30% | 4.79% | +0.49% | +11.40% |
iPad Safari | 5.30% | 5.42% | +0.12% | +2.30% |
Opera | 1.72% | 1.91% | +0.19% | +11.00% |
Others | 3.54% | 3.50% | -0.04% | -1.10% |
Continue reading %Browser Trends November 2016: Rise of the Underdog%
by Craig Buckler via SitePoint
No comments:
Post a Comment