In last month's browser chart, Chrome was inching toward the 50% milestone. What do June's StatCounter statistics reveal?…
Worldwide Desktop & Tablet Browser Statistics, May to June 2015
The following table shows browser usage movements during the past month.
| Browser | May | June | change | relative |
|---|---|---|---|---|
| IE (all) | 18.28% | 18.49% | +0.21% | +1.10% |
| IE11 | 10.83% | 11.33% | +0.50% | +4.60% |
| IE10 | 1.87% | 1.83% | -0.04% | -2.10% |
| IE9 | 2.18% | 2.20% | +0.02% | +0.90% |
| IE6/7/8 | 3.40% | 3.13% | -0.27% | -7.90% |
| Chrome | 49.36% | 49.77% | +0.41% | +0.80% |
| Firefox | 16.39% | 16.09% | -0.30% | -1.80% |
| Safari | 5.76% | 5.41% | -0.35% | -6.10% |
| iPad Safari | 5.06% | 5.14% | +0.08% | +1.60% |
| Opera | 1.62% | 1.62% | +0.00% | +0.00% |
| Others | 3.53% | 3.48% | -0.05% | -1.40% |
Continue reading %Browser Trends July 2015: Stalled Safari?%
by Craig Buckler via SitePoint
No comments:
Post a Comment