It's the same news and Chrome is continuing its meteoric rise. How do the other browsers fare in December's StatCounter statistics? …
Worldwide Desktop & Tablet Browser Statistics, October to November 2015
The following table shows browser usage movements during the past month.
Browser | October | November | change | relative |
---|---|---|---|---|
IE (all) | 15.28% | 15.45% | +0.17% | +1.10% |
IE11 | 10.00% | 10.40% | +0.40% | +4.00% |
IE10 | 1.53% | 1.44% | -0.09% | -5.90% |
IE9 | 1.61% | 1.48% | -0.13% | -8.10% |
IE6/7/8 | 2.14% | 2.13% | -0.01% | -0.50% |
Edge | 1.10% | 1.21% | +0.11% | +10.00% |
Chrome | 53.78% | 54.27% | +0.49% | +0.90% |
Firefox | 15.52% | 14.70% | -0.82% | -5.30% |
Safari | 4.10% | 4.29% | +0.19% | +4.60% |
iPad Safari | 5.02% | 5.05% | +0.03% | +0.60% |
Opera | 1.78% | 1.77% | -0.01% | -0.60% |
Others | 3.42% | 3.26% | -0.16% | -4.70% |
Continue reading %Browser Trends December 2015: the Fight for Firefox’s Future%
by Craig Buckler via SitePoint
No comments:
Post a Comment