As we move into a new year it's time to check the latest StatCounter statistics and discover how the most popular browsers in the market fared during 2015…
Worldwide Desktop & Tablet Browser Statistics, November to December 2015
The following table shows browser usage movements during the past month.
| Browser | November | December | change | relative |
|---|---|---|---|---|
| IE (all) | 15.45% | 15.16% | -0.29% | -1.90% |
| IE11 | 10.40% | 10.26% | -0.14% | -1.30% |
| IE10 | 1.44% | 1.37% | -0.07% | -4.90% |
| IE9 | 1.48% | 1.44% | -0.04% | -2.70% |
| IE6/7/8 | 2.13% | 2.09% | -0.04% | -1.90% |
| Edge | 1.21% | 1.46% | +0.25% | +20.70% |
| Chrome | 54.27% | 53.71% | -0.56% | -1.00% |
| Firefox | 14.70% | 14.29% | -0.41% | -2.80% |
| Safari | 4.29% | 4.85% | +0.56% | +13.10% |
| iPad Safari | 5.05% | 5.08% | +0.03% | +0.60% |
| Opera | 1.77% | 2.07% | +0.30% | +16.90% |
| Others | 3.26% | 3.38% | +0.12% | +3.70% |
Continue reading %Browser Trends January 2016: 12 Month Review%
by Craig Buckler via SitePoint
No comments:
Post a Comment