Mozilla finally overtook Microsoft during April 2016. Do the latest StatCounter browser statistics hold any cheer for IE and Edge?…
Worldwide Desktop & Tablet Browser Statistics, April to May 2016
The following table shows browser usage movements during the past month.
Browser | April | May | change | relative |
---|---|---|---|---|
Chrome | 56.89% | 57.07% | +0.18% | +0.30% |
Firefox | 14.24% | 14.50% | +0.26% | +1.80% |
IE11 | 9.02% | 8.65% | -0.37% | -4.10% |
oldIE | 3.11% | 2.73% | -0.38% | -12.20% |
Edge | 2.10% | 2.29% | +0.19% | +9.00% |
Safari | 4.20% | 4.32% | +0.12% | +2.90% |
iPad Safari | 5.26% | 5.35% | +0.09% | +1.70% |
Opera | 1.83% | 1.80% | -0.03% | -1.60% |
Others | 3.35% | 3.29% | -0.06% | -1.80% |
Continue reading %Browser Trends June 2016: Microsoft Misfortune%
by Craig Buckler via SitePoint
No comments:
Post a Comment