In July we discussed the positive -- but mostly negative -- effects of a Chrome monoculture. Did web users take notice and try another application? The latest StatCounter browser statistics prove otherwise…
Worldwide Desktop & Tablet Browser Statistics, June to July 2016
The following table shows browser usage movements during the past month.
Browser | June | July | change | relative |
---|---|---|---|---|
Chrome | 57.99% | 58.40% | +0.41% | +0.70% |
Firefox | 14.14% | 13.96% | -0.18% | -1.30% |
IE11 | 8.18% | 7.38% | -0.80% | -9.80% |
oldIE | 2.59% | 2.38% | -0.21% | -8.10% |
Edge | 2.55% | 2.79% | +0.24% | +9.40% |
Safari | 4.28% | 4.15% | -0.13% | -3.00% |
iPad Safari | 5.33% | 5.60% | +0.27% | +5.10% |
Opera | 1.68% | 1.75% | +0.07% | +4.20% |
Others | 3.26% | 3.59% | +0.33% | +10.10% |
Continue reading %Browser Trends August 2016: How Do Chrome’s Rivals Stack Up?%
by Craig Buckler via SitePoint
No comments:
Post a Comment