It is important to note that three of the most popular cities for these frequent travelers happen to be in Spain. The Digital Nomad visa introduced in this country in December of 2022 taxes just 24% for income up to $645,000, which makes it a much more tantalizing option for nomads than might have been the case otherwise. Here are the ten most popular destinations ranked.
Madrid, Spain
Providing a vibrant cultural tapestry coupled with a low cost of living and access to high speed internet, Madrid has emerged as an excellent option for digital nomads looking to visit Europe. As if that wasn't enough, it also has far better Europe than regions further up north with all things having been considered and taken into account.Barcelona, Spain
Much like Madrid, Barcelona has a thriving city culture that digital nomads would most certainly be looking to take advantage of. On top of all of that, it has great public transport options along with a low cost of living. Digital Nomad visas for Spain only require you to show an annual income of around $28,000, which many freelancers can manage.Tampa, Florida
Florida is one of the states in the US that charge the least in taxes. As a result of the fact that this is the case, it has become a bit of a haven for Digital Nomads. The quality of healthcare in this city is also quite high by American standards, and the pleasant climate of Tampa is yet another benefit that brings Digital Nomads in droves.Las Palmas, Spain
This is yet another city from Spain that many Digital Nomads will be looking to visit. With a beautiful cityscape coupled with white sand beaches just a short walk away, Las Palmas is a great option for Digital Nomads who are interested in an adventurous trip to Spain, as well as those that want to soak up some sun.Toulouse, France
This is the only French city that made the cut, helped in no small part by the gorgeous architecture that it has to offer. What's more is that this city has an abundance of natural beauty that can be just what a freelancer might need whenever they are trying to get the creative juices flowing, and the aerospace developments happening here are also a factor that may be at play.Honolulu, Hawaii
Travelers who are on the lookout for a tropical getaway are more than likely going to end up checking out Honolulu. The presence of coworking spaces here is definitely something that suits the freelancer and digital nomad lifestyle, so in a way Honolulu is somehow able to combine the requirements of modern living with tropical beauty.Lisbon, Portugal
If you are a digital nomad who earns at least $42,000 per year, you might be interested in heading to Lisbon. This city has a thriving culture of coworking spaces that make it an excellent choice for people that work on the go, and the beautiful architecture serves as the cherry on top. Add in the historic tram and it’s rather easy to understand why Lisbon is such a popular destination.Bari, Italy
This Italian city along the coast offers enchanting views coupled with a dense cityscape that is full of culture. The coast also makes it so that you can get a great deal of seafood that is as fresh as can be, and the dining options provide the beautiful coast in full view.Bologna, Italy
Anyone that is looking to go to a city for the cuisine will be spoiled for choice if they decide to head to Bologna. There is an academic vibe here that is highly suited to the digital nomad lifestyle.Rome, Italy
Rome has been one of the greatest cities in the world for thousands of years, so it’s no surprise that digital nomads like to head here for a spell, especially when the weather is perfect like in spring. With views of the coliseum outside your window and great cafes downstairs, this city seems like it was made for digital nomads.City | Ease of compliance | Legal requirement | Taxes | Housing cost | Access to housing | City affordability | Political stability | Safety and security | Internet | Healthcare | Happiness | Cultural attractions | Mobility | Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrid | 75.58 | 72.45 | 64.5 | 81.61 | 88.59 | 78.92 | 79.69 | 88.51 | 74.53 | 96 | 85.2 | 85.32 | 91.58 | 59.78 |
Barcelona | 75.58 | 72.45 | 64.5 | 82.94 | 87.67 | 78.73 | 79.69 | 88.31 | 73.76 | 95.83 | 84.29 | 81.68 | 91.52 | 63.03 |
Tampa | 82.56 | 82.2 | 76.27 | 76.44 | 67.63 | 74.23 | 81.63 | 84.83 | 79.93 | 91.18 | 87.91 | 63 | 90.18 | 97.78 |
Las Palmas | 75.58 | 72.45 | 64.5 | 88.47 | 74.77 | 87.62 | 79.69 | 88.41 | 72.50 | 95.11 | 84.86 | 59.62 | 93.71 | 71.70 |
Toulouse | 84.88 | 79.59 | 60.24 | 88.57 | 77.72 | 71.25 | 83.39 | 87.41 | 76.92 | 93.36 | 88.1 | 58.79 | 90.47 | 57.52 |
Honolulu | 82.56 | 88.85 | 68.7 | 66.72 | 67.92 | 59.36 | 81.63 | 84.83 | 79.93 | 91.8 | 90.4 | 55.89 | 89.99 | 100 |
Lisbon | 69.77 | 74.19 | 54.12 | 83.53 | 84.46 | 84.89 | 87.55 | 87.45 | 72.41 | 90.86 | 75.08 | 81.62 | 90.81 | 55.41 |
Bari | 56.98 | 76.34 | 55.68 | 90.94 | 100 | 79.39 | 76.21 | 83.62 | 60.31 | 91.16 | 84.69 | 59.05 | 91.88 | 50.00 |
Bologna | 56.98 | 76.34 | 55.36 | 88.3 | 94.99 | 72.73 | 76.21 | 83.62 | 60.31 | 95.18 | 84.69 | 60.61 | 90.25 | 51.10 |
Rome | 56.98 | 76.34 | 54.6 | 85.61 | 94.6 | 72.84 | 76.21 | 82.33 | 61.59 | 92.38 | 84.69 | 68.19 | 88.66 | 67.40 |
Athens | 67.44 | 73.21 | 60.51 | 86.06 | 76.98 | 83.94 | 71.9 | 85.59 | 58.61 | 83.24 | 70.5 | 68.76 | 88.42 | 57.62 |
by Zia Muhammad via Digital Information World
No comments:
Post a Comment