An interesting fact about this ranking is that there is a gap of 864 hours (36 days) between the country with the most working hours and the country with the least working hours.
The country with the most working hours, as of 2023, is Mexico with 2207 hours worked annually per person. The second and third countries with the most working hours are also from the Americas: Costa Rica and Chile with 2171 and 1953 hours worked annually respectively. The reasons why these countries have the most working hours could be due to several factors like economic structure of the country, social policies and lower wages. If the workers are getting low wages, they need to work more to create a comfortable living for them.
Some other countries with the most working hours include Greece, Korea, Canada, Poland and the USA. The countries with the least working hours are from the European Union and have strong economies. All the employees from these countries also get 4 weeks paid holiday every year. These countries include Sweden, Luxembourg, Lithuania, and the Netherlands. Denmark and Germany are at the end of the list, meaning they have the least working hours. Denmark has 1380 annual working hours, whereas, Germany has 1343 annual working hours which makes 168 8 hour workdays in a year.
Country | No. of 8-hour workdays | Annual Hours Worked per Person |
---|---|---|
Mexico | 276 | 2207 |
Costa Rica | 271 | 2171 |
Chile | 244 | 1953 |
Greece | 237 | 1897 |
Israel | 235 | 1880 |
Korea | 234 | 1872 |
Canada | 233 | 1865 |
Poland | 225 | 1803 |
U.S. | 225 | 1799 |
Czechia | 221 | 1766 |
New Zealand | 219 | 1751 |
Estonia | 218 | 1742 |
Italy | 217 | 1734 |
Hungary | 210 | 1679 |
Australia | 206 | 1651 |
Lithuania | 205 | 1641 |
Ireland | 204 | 1633 |
Spain | 204 | 1632 |
Portugal | 204 | 1631 |
Slovak Rep. | 204 | 1631 |
Slovenia | 202 | 1616 |
Japan | 201 | 1611 |
Latvia | 194 | 1548 |
UK | 191 | 1524 |
France | 188 | 1500 |
Finland | 187 | 1499 |
Luxembourg | 183 | 1462 |
Iceland | 181 | 1448 |
Sweden | 180 | 1437 |
Austria | 179 | 1435 |
Norway | 177 | 1418 |
Netherlands | 177 | 1413 |
Denmark | 173 | 1380 |
Germany | 168 | 1343 |
Read next: Dream Jobs at Big Tech: Best and Worst Companies to Interview For
by Arooj Ahmed via Digital Information World
No comments:
Post a Comment