The second most expensive state in terms of energy cost is North Dakota with an average energy cost of $840. Heating oil is the most expensive in the state which takes up most of the energy cost. Iowa is the third most expensive state with an energy cost of $798 average. Other states with high energy costs are Montana ($787), Minnesota ($782) and Massachusetts ($759).
The states with lowest energy costs are Nebraska ($453), Texas ($437), Kansas ($436) and Arizona ($400). The state which is at the bottom of the list is New Mexico which has the average energy cost of $376.
State | Total Energy Cost |
---|---|
Wyoming | $1591 |
North Dakota | $840 |
Iowa | $798 |
Montana | $787 |
Minnesota | $782 |
Massachusetts | $759 |
Connecticut | $750 |
Alaska | $716 |
South Dakota | $709 |
Virginia | $694 |
Rhode Island | $690 |
Utah | $684 |
Alabama | $677 |
Pennsylvania | $669 |
Maryland | $665 |
New Hampshire | $662 |
West Virginia | $659 |
Wisconsin | $659 |
Indiana | $645 |
Maine | $645 |
Vermont | $644 |
New Jersey | $643 |
Ohio | $630 |
Illinois | $622 |
Washington | $618 |
Idaho | $591 |
Oregon | $591 |
New York | $589 |
Hawaii | $583 |
Michigan | $583 |
Missouri | $578 |
Delaware | $564 |
North Carolina | $557 |
Kentucky | $556 |
Arkansas | $541 |
Nevada | $538 |
Georgia | $533 |
South Carolina | $533 |
Tennessee | $524 |
Oklahoma | $477 |
Californa | $476 |
Louisiana | $474 |
Colorado | $470 |
Florida | $462 |
Mississippi | $457 |
Nebraska | $453 |
Texas | $437 |
Kansas | $436 |
Arizona | $400 |
New Mexico | $376 |
Read next: Want to Work from Home? These In-Demand Remote Jobs Pay Big in 2025
by Arooj Ahmed via Digital Information World
No comments:
Post a Comment