Trailing far behind is Marathon Digital Holdings Inc., which ranks second with 40,435 bitcoins, valued at $4.32 billion. This highlights the significant gap, with MicroStrategy holding more than ten times the bitcoins of Marathon Digital.
Riot Platforms, Inc. takes the third spot, owning 16,728 bitcoins valued at $1.79 billion. Tesla follows in fourth place, holding 9,720 bitcoins worth $1.04 billion. Tesla made headlines in 2021 when it invested $1.5 billion in bitcoin and briefly accepted cryptocurrency as payment for its products.
Coinbase Global, Inc. comes in sixth with 9,000 bitcoins, valued at $961.6 million. Other companies in the top ten include Block, Inc. (8,211 bitcoins worth $877.3 million), Galaxy Digital Holdings (8,100 bitcoins worth $865.5 million), and Bitcoin Group SE (3,830 bitcoins valued at $409.2 million).
International companies also make their mark on the list. Canada’s Hut 8 Corp holds 9,109 bitcoins, valued at $973.3 million, while Germany’s Bitcoin Group SE rounds out the top ten with its $409.2 million bitcoin stash.
These companies collectively represent significant bitcoin investments, underlining the growing institutional adoption of cryptocurrency as a strategic asset.
Entity | Bitcoins Held | Value in USD (December 2024) |
---|---|---|
MicroStrategy | 439,002 | $46,906,893,967 |
Marathon Digital Holdings Inc | 40,435 | $4,320,436,484 |
Riot Platforms, Inc. | 16,728 | $1,787,368,901 |
Tesla, Inc | 9,720 | $1,038,571,599 |
CleanSpark Inc | 9,297 | $993,374,502 |
Hut 8 Corp | 9,109 | $973,286,903 |
Coinbase Global, Inc. | 9,000 | $961,640,369 |
Block, Inc. | 8,211 | $877,336,564 |
Galaxy Digital Holdings | 8,100 | $865,476,333 |
Bitcoin Group SE | 3,830 | $409,231,401 |
HIVE Digital Technologies | 2,377 | $253,979,906 |
Voyager Digital LTD | 2,287 | $244,363,502 |
Cipher Mining | 2,142 | $228,870,408 |
Semler Scientific | 2,084 | $222,673,170 |
NEXON Co. Ltd | 1,717 | $183,459,612 |
Exodus Movement Inc | 1,300 | $138,903,609 |
Brooker Group's BROOK (BKK) | 1,150 | $122,876,269 |
Metaplanet Inc. | 1,142.30 | $122,053,532 |
Bit Digital, Inc. | 992.4 | $106,036,878 |
Meitu | 941 | $100,544,843 |
Read next: Study Reveals AI's Role in Holiday Overspending and Financial Strain
by Arooj Ahmed via Digital Information World
No comments:
Post a Comment